← ACC
Miami Hurricanes
18 Points · 5-0 (3-0)
Max Points Possible: 48 · Remaining SOS: 4 · Remaining Points: 30
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [5] | AT | 6 | Stanford | 45-6 |
| [1] | VS | — | Florida A&M | 77-7 |
| [5] | AT | 21 | Wake Forest | 33-20 |
| [2] | VS | 5 | Central Michigan | 52-3 |
| [5] | AT | 11 | Clemson | 41-13 |
| 11:00 PM | VS | 7 | Florida State | — |
| 10/24 | VS | 16 | Pittsburgh | — |
| 10/31 | AT | 10 | North Carolina | — |
| 11/8 | AT | 24 | Notre Dame | — |
| 11/14 | VS | 12 | Duke | — |
| 11/21 | VS | 13 | Virginia Tech | — |
| 11/28 | VS | 5 | Boston College | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.