← ACC
Virginia Tech Hokies
13 Points · 4-2 (1-2)
Max Points Possible: 40 · Remaining SOS: 49 · Remaining Points: 27
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [1] | VS | — | VMI | 73-3 |
| [2] | VS | 4 | Old Dominion | 44-21 |
| [5] | AT | 4 | Maryland | 35-26 |
| [5] | AT | 5 | Boston College | 21-14 |
| [0] | VS | 16 | Pittsburgh | 33-35 |
| [0] | AT | 10 | California | 20-25 |
| 7:30 PM | VS | 5 | Georgia Tech | — |
| 10/24 | AT | 11 | Clemson | — |
| 11/7 | AT | 12 | SMU | — |
| 11/14 | VS | 6 | Stanford | — |
| 11/21 | AT | 18 | Miami | — |
| 11/28 | VS | 11 | Virginia | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.