← Mid-American
Central Michigan Chippewas
5 Points · 3-3 (1-1)
Max Points Possible: 19 · Remaining SOS: 112 · Remaining Points: 14
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [0] | AT | 8 | New Mexico | 7-38 |
| [1] | VS | — | Colgate | 13-10 |
| [2] | VS | 6 | Wyoming | 24-10 |
| [0] | AT | 18 | Miami | 3-52 |
| [2] | VS | 1 | Akron | 41-17 |
| [0] | AT | 8 | Ohio | 14-31 |
| 5:30 PM | VS | 9 | Western Michigan | — |
| 10/24 | VS | 6 | Miami (OH) | — |
| 11/4 | NU | 9 | Eastern Michigan | — |
| 11/11 | VS | 1 | Sacramento State | — |
| 11/18 | AT | 5 | Buffalo | — |
| 11/28 | AT | 1 | Ball State | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.