← ACC
Stanford Cardinal
6 Points · 2-4 (1-3)
Max Points Possible: 30 · Remaining SOS: 70 · Remaining Points: 24
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [2] | VS | 2 | Hawai'i | 37-27 |
| [0] | VS | 18 | Miami | 6-45 |
| [0] | AT | 12 | Duke | 7-35 |
| [4] | VS | 5 | Georgia Tech | 34-27 |
| [0] | AT | 21 | Wake Forest | 3-57 |
| [0] | AT | 24 | Notre Dame | 7-58 |
| 11:30 PM | VS | — | Elon | — |
| 10/24 | VS | 7 | NC State | — |
| 10/31 | AT | 9 | Louisville | — |
| 11/14 | AT | 13 | Virginia Tech | — |
| 11/21 | AT | 10 | California | — |
| 11/28 | VS | 12 | SMU | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.