← ACC
North Carolina Tar Heels
10 Points · 3-2 (1-1)
Max Points Possible: 39 · Remaining SOS: 36 · Remaining Points: 29
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [4] | NU | 3 | TCU | 15-10 |
| [1] | VS | — | East Tennessee State | 35-3 |
| [0] | AT | 11 | Clemson | 20-28 |
| [0] | VS | 24 | Notre Dame | 26-37 |
| [5] | AT | 16 | Pittsburgh | 21-17 |
| 7:30 PM | AT | 12 | Duke | — |
| 10/24 | VS | 4 | Syracuse | — |
| 10/31 | VS | 18 | Miami | — |
| 11/7 | AT | 8 | UConn | — |
| 11/14 | VS | 9 | Louisville | — |
| 11/21 | AT | 11 | Virginia | — |
| 11/28 | VS | 7 | NC State | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.