← ACC
Clemson Tigers
11 Points · 3-2 (2-1)
Max Points Possible: 39 · Remaining SOS: 72 · Remaining Points: 28
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [0] | AT | 12 | LSU | 10-51 |
| [2] | VS | 7 | Georgia Southern | 22-7 |
| [4] | VS | 10 | North Carolina | 28-20 |
| [5] | AT | 10 | California | 24-10 |
| [0] | VS | 18 | Miami | 13-41 |
| 4:00 PM | VS | — | Charleston Southern | — |
| 10/24 | VS | 13 | Virginia Tech | — |
| 10/31 | AT | 7 | Florida State | — |
| 11/7 | AT | 4 | Syracuse | — |
| 11/14 | VS | 5 | Georgia Tech | — |
| 11/21 | AT | 12 | Duke | — |
| 11/28 | VS | 9 | South Carolina | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.