← ACC
Wake Forest Demon Deacons
21 Points · 5-1 (3-1)
Max Points Possible: 45 · Remaining SOS: 71 · Remaining Points: 24
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [2] | VS | 1 | Akron | 38-16 |
| [5] | AT | 11 | Purdue | 38-36 OT |
| [0] | VS | 18 | Miami | 20-33 |
| [5] | AT | 9 | Louisville | 30-27 |
| [4] | VS | 6 | Stanford | 57-3 |
| [5] | AT | 7 | NC State | 38-14 |
| 10/18 | AT | 10 | California | — |
| 10/31 | VS | 11 | Virginia | — |
| 11/7 | VS | — | Merrimack | — |
| 11/14 | AT | 12 | SMU | — |
| 11/21 | AT | 5 | Georgia Tech | — |
| 11/28 | VS | 12 | Duke | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.