← ACC
Louisville Cardinals
9 Points · 3-3 (2-2)
Max Points Possible: 37 · Remaining SOS: 59 · Remaining Points: 28
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [0] | NU | 15 | Ole Miss | 38-41 |
| [1] | VS | — | Villanova | 59-13 |
| [4] | VS | 12 | SMU | 41-31 |
| [0] | VS | 21 | Wake Forest | 27-30 |
| [0] | AT | 7 | NC State | 28-31 |
| [4] | VS | 7 | Florida State | 44-20 |
| 11:30 PM | AT | 4 | Syracuse | — |
| 10/31 | VS | 6 | Stanford | — |
| 11/7 | AT | 5 | Georgia Tech | — |
| 11/14 | AT | 10 | North Carolina | — |
| 11/21 | VS | 16 | Pittsburgh | — |
| 11/28 | AT | 17 | Kentucky | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.