← Mountain West
Hawai'i Rainbow Warriors
2 Points · 1-5 (0-3)
Max Points Possible: 17 · Remaining SOS: 127 · Remaining Points: 15
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [0] | AT | 6 | Stanford | 27-37 |
| [0] | VS | 12 | UNLV | 6-21 |
| [2] | VS | 3 | New Mexico State | 29-19 |
| [0] | AT | 6 | Wyoming | 10-27 |
| [0] | VS | 8 | San José State | 16-20 |
| [0] | AT | 7 | Arizona State | 12-30 |
| 10/18 | VS | 8 | New Mexico | — |
| 10/24 | AT | 0 | Northern Illinois | — |
| 11/7 | AT | 1 | UTEP | — |
| 11/15 | VS | 11 | North Dakota State | — |
| 11/21 | AT | 6 | Nevada | — |
| 11/29 | VS | 1 | Sacramento State | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.