← Big Ten
Purdue Boilermakers
11 Points · 3-4 (2-2)
Max Points Possible: 34 · Remaining SOS: 55 · Remaining Points: 23
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [1] | VS | — | Indiana State | 44-19 |
| [1] | VS | 21 | Wake Forest | 36-38 OT |
| [0] | AT | 21 | UCLA | 38-52 |
| [0] | VS | 24 | Notre Dame | 10-49 |
| [5] | AT | 8 | Illinois | 24-17 |
| [4] | VS | 12 | Minnesota | 41-13 |
| [0] | VS | 10 | Washington | 26-38 |
| 10/31 | AT | 7 | Penn State | — |
| 11/7 | VS | 4 | Maryland | — |
| 11/14 | AT | 17 | Iowa | — |
| 11/21 | VS | 12 | Wisconsin | — |
| 11/28 | AT | 19 | Indiana | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.