← Mid-American
Akron Zips
1 Points · 1-5 (0-2)
Max Points Possible: 16 · Remaining SOS: 86 · Remaining Points: 15
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [0] | AT | 21 | Wake Forest | 16-38 |
| [1] | VS | — | Robert Morris | 45-10 |
| [0] | AT | 12 | Minnesota | 7-41 |
| [0] | VS | 12 | UNLV | 10-38 |
| [0] | AT | 5 | Central Michigan | 17-41 |
| [0] | VS | 9 | Eastern Michigan | 23-25 |
| 7:30 PM | AT | 6 | Miami (OH) | — |
| 10/24 | AT | 3 | Kent State | — |
| 11/4 | VS | 8 | Ohio | — |
| 11/11 | VS | 9 | Western Michigan | — |
| 11/18 | AT | 10 | Massachusetts | — |
| 11/27 | VS | 5 | Buffalo | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.