← SEC
Kentucky Wildcats
17 Points · 5-1 (3-1)
Max Points Possible: 44 · Remaining SOS: 34 · Remaining Points: 27
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [1] | VS | — | Youngstown State | 45-13 |
| [0] | VS | 20 | Alabama | 17-45 |
| [5] | AT | 10 | Texas A&M | 31-21 |
| [2] | VS | 8 | South Alabama | 45-21 |
| [5] | AT | 9 | South Carolina | 35-34 OT |
| [4] | VS | 12 | LSU | 35-34 OT |
| 11:30 PM | AT | 8 | Oklahoma | — |
| 10/24 | VS | 7 | Vanderbilt | — |
| 11/7 | AT | 17 | Tennessee | — |
| 11/14 | VS | 12 | Florida | — |
| 11/21 | AT | 16 | Missouri | — |
| 11/28 | VS | 9 | Louisville | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.