← Big Ten
Maryland Terrapins
4 Points · 2-4 (0-3)
Max Points Possible: 30 · Remaining SOS: 57 · Remaining Points: 26
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [1] | VS | — | Hampton | 62-0 |
| [3] | AT | 8 | UConn | 38-14 |
| [0] | VS | 13 | Virginia Tech | 26-35 |
| [0] | VS | 21 | UCLA | 3-54 |
| [0] | AT | 14 | Nebraska | 23-48 |
| [0] | AT | 17 | Ohio State | 16-45 |
| 4:30 PM | VS | 1 | Rutgers | — |
| 10/31 | VS | 8 | Illinois | — |
| 11/7 | AT | 11 | Purdue | — |
| 11/14 | VS | 12 | Wisconsin | — |
| 11/21 | AT | 20 | USC | — |
| 11/28 | VS | 7 | Penn State | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.