← Mid-American
Ohio Bobcats
8 Points · 4-2 (2-0)
Max Points Possible: 23 · Remaining SOS: 130 · Remaining Points: 15
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [0] | AT | 14 | Nebraska | 21-49 |
| [2] | VS | 11 | Jacksonville State | 29-27 OT |
| [0] | AT | 8 | South Alabama | 36-41 |
| [1] | VS | — | Stonehill | 35-7 |
| [3] | AT | 3 | Kent State | 13-10 |
| [2] | VS | 5 | Central Michigan | 31-14 |
| 10/18 | AT | 1 | Sacramento State | — |
| 10/24 | VS | 9 | Eastern Michigan | — |
| 11/4 | AT | 1 | Akron | — |
| 11/11 | AT | 6 | Miami (OH) | — |
| 11/18 | VS | 1 | Ball State | — |
| 11/27 | VS | 8 | Toledo | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.