← Big Ten
Minnesota Golden Gophers
12 Points · 4-2 (2-1)
Max Points Possible: 39 · Remaining SOS: 5 · Remaining Points: 27
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [1] | VS | — | Eastern Illinois | 59-7 |
| [0] | VS | 16 | Mississippi State | 13-38 |
| [2] | VS | 1 | Akron | 41-7 |
| [5] | AT | 10 | Washington | 27-24 |
| [4] | VS | 8 | Michigan | 20-14 |
| [0] | AT | 11 | Purdue | 13-41 |
| 10/24 | VS | 17 | Iowa | — |
| 10/31 | AT | 19 | Indiana | — |
| 11/7 | VS | 21 | UCLA | — |
| 11/14 | AT | 7 | Penn State | — |
| 11/21 | VS | 11 | Northwestern | — |
| 11/28 | AT | 12 | Wisconsin | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.