← Big 12
TCU Horned Frogs
3 Points · 2-3 (0-2)
Max Points Possible: 34 · Remaining SOS: 31 · Remaining Points: 31
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [0] | NU | 10 | North Carolina | 10-15 |
| [1] | VS | — | Grambling | 63-7 |
| [2] | VS | 3 | Arkansas State | 31-7 |
| [0] | AT | 7 | UCF | 13-21 |
| [0] | VS | 17 | BYU | 10-17 |
| 11:00 PM | AT | 12 | Baylor | — |
| 10/24 | VS | 7 | West Virginia | — |
| 10/31 | VS | 3 | Kansas | — |
| 11/7 | AT | 15 | Arizona | — |
| 11/14 | VS | 5 | Kansas State | — |
| 11/21 | VS | 16 | Utah | — |
| 11/27 | AT | 15 | Texas Tech | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.