← Big 12
Arizona State Sun Devils
7 Points · 3-2 (1-1)
Max Points Possible: 39 · Remaining SOS: 17 · Remaining Points: 32
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [1] | VS | — | Morgan State | 70-7 |
| [0] | AT | 10 | Texas A&M | 20-48 |
| [4] | NU | 3 | Kansas | 24-17 |
| [0] | VS | 12 | Baylor | 19-55 |
| [2] | VS | 2 | Hawai'i | 30-12 |
| 7:30 PM | AT | 15 | Texas Tech | — |
| 10/24 | VS | 5 | Kansas State | — |
| 10/31 | AT | 17 | BYU | — |
| 11/7 | VS | 6 | Colorado | — |
| 11/14 | AT | 7 | UCF | — |
| 11/21 | VS | 14 | Oklahoma State | — |
| 11/28 | AT | 15 | Arizona | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.