← SEC
Texas A&M Aggies
10 Points · 3-3 (1-3)
Max Points Possible: 34 · Remaining SOS: 42 · Remaining Points: 24
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [2] | VS | 3 | Missouri State | 50-0 |
| [4] | VS | 7 | Arizona State | 48-20 |
| [0] | VS | 17 | Kentucky | 21-31 |
| [0] | AT | 12 | LSU | 6-35 |
| [4] | VS | 3 | Arkansas | 34-7 |
| [0] | AT | 16 | Missouri | 6-27 |
| 5:00 PM | VS | — | The Citadel | — |
| 10/24 | AT | 20 | Alabama | — |
| 11/7 | AT | 9 | South Carolina | — |
| 11/14 | VS | 17 | Tennessee | — |
| 11/21 | AT | 8 | Oklahoma | — |
| 11/28 | VS | 13 | Texas | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.