← Big 12
Kansas State Wildcats
5 Points · 3-2 (0-2)
Max Points Possible: 37 · Remaining SOS: 61 · Remaining Points: 32
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [1] | VS | — | Nicholls | 71-3 |
| [2] | VS | 1 | Washington State | 34-7 |
| [2] | VS | 6 | Tulane | 31-20 |
| [0] | AT | 11 | Cincinnati | 26-31 |
| [0] | VS | 15 | Houston | 16-35 |
| 4:00 PM | VS | 3 | Kansas | — |
| 10/24 | AT | 7 | Arizona State | — |
| 10/31 | AT | 6 | Colorado | — |
| 11/7 | VS | 14 | Oklahoma State | — |
| 11/14 | AT | 3 | TCU | — |
| 11/21 | VS | 15 | Arizona | — |
| 11/28 | AT | 7 | Iowa State | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.