← Mountain West
UTEP Miners
1 Points · 1-5 (0-2)
Max Points Possible: 16 · Remaining SOS: 97 · Remaining Points: 15
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [0] | AT | 8 | Oklahoma | 0-51 |
| [1] | VS | — | Texas Southern | 51-10 |
| [0] | AT | 8 | Michigan | 17-52 |
| [0] | VS | 9 | Oregon State | 7-33 |
| [0] | AT | 8 | New Mexico | 7-61 |
| [0] | VS | 6 | Nevada | 13-30 |
| 10/18 | VS | 8 | San José State | — |
| 10/31 | AT | 11 | North Dakota State | — |
| 11/7 | VS | 2 | Hawai'i | — |
| 11/14 | VS | 6 | Wyoming | — |
| 11/21 | AT | 9 | Air Force | — |
| 11/28 | AT | 0 | Northern Illinois | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.