← SEC
Arkansas Razorbacks
3 Points · 2-4 (0-3)
Max Points Possible: 30 · Remaining SOS: 43 · Remaining Points: 27
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [1] | VS | — | North Alabama | 31-14 |
| [0] | AT | 16 | Utah | 10-43 |
| [0] | VS | 21 | Georgia | 17-45 |
| [2] | VS | 9 | Tulsa | 34-6 |
| [0] | AT | 10 | Texas A&M | 7-34 |
| [0] | VS | 17 | Tennessee | 17-24 |
| 11:00 PM | AT | 7 | Vanderbilt | — |
| 10/31 | VS | 16 | Missouri | — |
| 11/7 | AT | 10 | Auburn | — |
| 11/14 | VS | 9 | South Carolina | — |
| 11/21 | AT | 13 | Texas | — |
| 11/28 | VS | 12 | LSU | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.