← Big 12
Cincinnati Bearcats
11 Points · 4-1 (1-1)
Max Points Possible: 43 · Remaining SOS: 13 · Remaining Points: 32
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [4] | VS | 5 | Boston College | 34-15 |
| [1] | VS | — | Western Carolina | 62-10 |
| [2] | VS | 6 | Miami (OH) | 35-31 |
| [4] | VS | 5 | Kansas State | 31-26 |
| [0] | AT | 15 | Arizona | 7-34 |
| 4:00 PM | AT | 7 | West Virginia | — |
| 10/24 | VS | 15 | Texas Tech | — |
| 10/31 | VS | 16 | Utah | — |
| 11/7 | AT | 15 | Houston | — |
| 11/14 | AT | 7 | Iowa State | — |
| 11/21 | VS | 6 | Colorado | — |
| 11/28 | AT | 17 | BYU | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.