← Big Ten
Rutgers Scarlet Knights
1 Points · 1-4 (0-2)
Max Points Possible: 33 · Remaining SOS: 53 · Remaining Points: 32
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [0] | VS | 10 | Massachusetts | 21-37 |
| [0] | AT | 5 | Boston College | 21-28 |
| [0] | VS | 20 | USC | 35-42 |
| [1] | VS | — | Howard | 58-7 |
| [0] | VS | 19 | Indiana | 15-47 |
| 4:30 PM | AT | 4 | Maryland | — |
| 10/24 | AT | 11 | Northwestern | — |
| 10/31 | VS | 8 | Michigan | — |
| 11/7 | AT | 12 | Wisconsin | — |
| 11/14 | VS | 14 | Nebraska | — |
| 11/21 | AT | 7 | Penn State | — |
| 11/28 | VS | 5 | Michigan State | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.