← American Athletic
Tulsa Golden Hurricane
9 Points · 3-3 (0-2)
Max Points Possible: 24 · Remaining SOS: 107 · Remaining Points: 15
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [4] | VS | 14 | Oklahoma State | 24-10 |
| [3] | AT | 1 | Sam Houston | 23-17 |
| [1] | VS | — | East Texas A&M | 42-0 |
| [0] | AT | 3 | Arkansas | 6-34 |
| [1] | VS | 8 | North Texas | 44-45 OT |
| [0] | AT | 3 | Navy | 26-34 |
| 8:30 PM | AT | 1 | Rice | — |
| 10/24 | VS | 6 | Army | — |
| 11/7 | AT | 6 | Tulane | — |
| 11/14 | VS | 8 | Florida Atlantic | — |
| 11/21 | VS | 1 | Charlotte | — |
| 11/28 | AT | 11 | UTSA | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.