← Pac-12
Oregon State Beavers
9 Points · 4-2 (2-0)
Max Points Possible: 21 · Remaining SOS: 109 · Remaining Points: 12
| Result | Site | Opp Pts | Opponent | Score |
|---|---|---|---|---|
| [0] | AT | 15 | Houston | 20-33 |
| [0] | VS | 15 | Texas Tech | 24-35 |
| [1] | VS | — | Montana | 52-17 |
| [3] | AT | 1 | UTEP | 33-7 |
| [3] | AT | 3 | Colorado State | 56-26 |
| [2] | VS | 3 | San Diego State | 66-14 |
| 10:00 PM | VS | 1 | Washington State | — |
| 10/31 | AT | 10 | Fresno State | — |
| 11/8 | VS | 5 | Texas State | — |
| 11/14 | AT | 11 | Boise State | — |
| 11/22 | VS | 4 | Utah State | — |
Result shows Points Earned or W/L for Bowl/Playoff. Scheduled date will show if upcoming, with local kickoff time if today.